Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Fri, Jan 6th | Wed, Mar 29th | Thu, Mar 30th |
Fri, Jan 6th | Thu, Mar 30th | Fri, Mar 31st |
Fri, Jan 6th | Fri, Mar 31st | Sat, Apr 1st |
Sat, Jan 7th | Sun, Apr 2nd | Mon, Apr 3rd |
Sat, Jan 7th | Mon, Apr 3rd | Tue, Apr 4th |
Sat, Jan 7th | Tue, Apr 4th | Wed, Apr 5th |
Sat, Jan 7th | Wed, Apr 5th | Thu, Apr 6th |
Sat, Jan 7th | Thu, Apr 6th | Fri, Apr 7th |
Sat, Jan 7th | Fri, Apr 7th | Sat, Apr 8th |
Sat, Jan 7th | Sun, Apr 9th | Mon, Apr 10th |
Sat, Jan 7th | Mon, Apr 10th | Tue, Apr 11th |
Sat, Jan 7th | Tue, Apr 11th | Wed, Apr 12th |
Sat, Jan 7th | Wed, Apr 12th | Thu, Apr 13th |
Sat, Jan 7th | Thu, Apr 13th | Fri, Apr 14th |
Sat, Jan 7th | Fri, Apr 14th | Sat, Apr 15th |
Sat, Jan 7th | Sun, Apr 16th | Mon, Apr 17th |
Sat, Jan 7th | Mon, Apr 17th | Tue, Apr 18th |
Sat, Jan 7th | Tue, Apr 18th | Wed, Apr 19th |
Sat, Jan 7th | Wed, Apr 19th | Thu, Apr 20th |
Sat, Jan 7th | Thu, Apr 20th | Fri, Apr 21st |
Sat, Jan 7th | Fri, Apr 21st | Sat, Apr 22nd |
Sat, Jan 7th | Sun, Apr 23rd | Mon, Apr 24th |
Sat, Jan 7th | Mon, Apr 24th | Tue, Apr 25th |
Sat, Jan 7th | Tue, Apr 25th | Wed, Apr 26th |
Sat, Jan 7th | Wed, Apr 26th | Thu, Apr 27th |
Sat, Jan 7th | Thu, Apr 27th | Fri, Apr 28th |
Sat, Jan 7th | Fri, Apr 28th | Sat, Apr 29th |
Sat, Jan 7th | Sun, Apr 30th | Mon, May 1st |
Sat, Jan 7th | Mon, May 1st | Tue, May 2nd |
Sat, Jan 7th | Tue, May 2nd | Wed, May 3rd |
Sat, Jan 7th | Wed, May 3rd | Thu, May 4th |
Sat, Jan 7th | Thu, May 4th | Fri, May 5th |
Sat, Jan 7th | Fri, May 5th | Sat, May 6th |
Sat, Jan 7th | Sun, May 7th | Mon, May 8th |
Sat, Jan 7th | Mon, May 8th | Tue, May 9th |
Sat, Jan 7th | Tue, May 9th | Wed, May 10th |
Sat, Jan 7th | Wed, May 10th | Thu, May 11th |
Sat, Jan 7th | Thu, May 11th | Fri, May 12th |
Sat, Jan 7th | Fri, May 12th | Sat, May 13th |
Sat, Jan 7th | Sun, May 14th | Mon, May 15th |
Sat, Jan 7th | Mon, May 15th | Tue, May 16th |
Sat, Jan 7th | Tue, May 16th | Wed, May 17th |
Sat, Jan 7th | Wed, May 17th | Thu, May 18th |
Sat, Jan 7th | Thu, May 18th | Fri, May 19th |
Sat, Jan 7th | Fri, May 19th | Sat, May 20th |
Sat, Jan 7th | Sun, May 21st | Mon, May 22nd |
Sat, Jan 7th | Mon, May 22nd | Tue, May 23rd |
Sat, Jan 7th | Tue, May 23rd | Wed, May 24th |
Sat, Jan 7th | Wed, May 24th | Thu, May 25th |
Sat, Jan 7th | Thu, May 25th | Fri, May 26th |
Sat, Jan 7th | Fri, May 26th | Sat, May 27th |
Sat, Jan 7th | Sun, May 28th | Mon, May 29th |
Sat, Jan 7th | Mon, May 29th | Tue, May 30th |
Sat, Jan 7th | Tue, May 30th | Wed, May 31st |
Sat, Jan 7th | Wed, May 31st | Thu, Jun 1st |
Sat, Jan 7th | Thu, Jun 1st | Fri, Jun 2nd |
Sat, Jan 7th | Fri, Jun 2nd | Sat, Jun 3rd |
Sun, Jan 8th | Sun, Jun 4th | Mon, Jun 5th |
Sun, Jan 8th | Mon, Jun 5th | Tue, Jun 6th |
Sun, Jan 8th | Tue, Jun 6th | Wed, Jun 7th |
Sun, Jan 8th | Wed, Jun 7th | Thu, Jun 8th |
Sun, Jan 8th | Thu, Jun 8th | Fri, Jun 9th |
Sun, Jan 8th | Fri, Jun 9th | Sat, Jun 10th |
Sun, Jan 8th | Sun, Jun 11th | Mon, Jun 12th |
Sun, Jan 8th | Mon, Jun 12th | Tue, Jun 13th |
Sun, Jan 8th | Tue, Jun 13th | Wed, Jun 14th |
Sun, Jan 8th | Wed, Jun 14th | Thu, Jun 15th |
Sun, Jan 8th | Thu, Jun 15th | Fri, Jun 16th |
Sun, Jan 8th | Fri, Jun 16th | Sat, Jun 17th |
Sun, Jan 8th | Sun, Jun 18th | Mon, Jun 19th |
Sun, Jan 8th | Mon, Jun 19th | Tue, Jun 20th |
Sun, Jan 8th | Tue, Jun 20th | Wed, Jun 21st |
Sun, Jan 8th | Wed, Jun 21st | Thu, Jun 22nd |
Sun, Jan 8th | Thu, Jun 22nd | Fri, Jun 23rd |
Sun, Jan 8th | Fri, Jun 23rd | Sat, Jun 24th |
Sun, Jan 8th | Sun, Jun 25th | Mon, Jun 26th |
Sun, Jan 8th | Mon, Jun 26th | Tue, Jun 27th |
Sun, Jan 8th | Tue, Jun 27th | Wed, Jun 28th |
Sun, Jan 8th | Wed, Jun 28th | Thu, Jun 29th |
Sun, Jan 8th | Thu, Jun 29th | Fri, Jun 30th |
Sun, Jan 8th | Fri, Jun 30th | Sat, Jul 1st |
Sun, Jan 8th | Sun, Jul 2nd | Mon, Jul 3rd |
Sun, Jan 8th | Mon, Jul 3rd | Tue, Jul 4th |
Sun, Jan 8th | Tue, Jul 4th | Wed, Jul 5th |
Sun, Jan 8th | Wed, Jul 5th | Thu, Jul 6th |
Sun, Jan 8th | Thu, Jul 6th | Fri, Jul 7th |
Sun, Jan 8th | Fri, Jul 7th | Sat, Jul 8th |
Sun, Jan 8th | Sun, Jul 9th | Mon, Jul 10th |
Sun, Jan 8th | Mon, Jul 10th | Tue, Jul 11th |
Sun, Jan 8th | Tue, Jul 11th | Wed, Jul 12th |
Sun, Jan 8th | Wed, Jul 12th | Thu, Jul 13th |
Sun, Jan 8th | Thu, Jul 13th | Fri, Jul 14th |
Sun, Jan 8th | Fri, Jul 14th | Sat, Jul 15th |
Sun, Jan 8th | Sun, Jul 16th | Mon, Jul 17th |
Sun, Jan 8th | Mon, Jul 17th | Tue, Jul 18th |
Sun, Jan 8th | Tue, Jul 18th | Wed, Jul 19th |
Sun, Jan 8th | Wed, Jul 19th | Thu, Jul 20th |
Sun, Jan 8th | Thu, Jul 20th | Fri, Jul 21st |
Sun, Jan 8th | Fri, Jul 21st | Sat, Jul 22nd |
Sun, Jan 8th | Sun, Jul 23rd | Mon, Jul 24th |
Sun, Jan 8th | Mon, Jul 24th | Tue, Jul 25th |
Sun, Jan 8th | Tue, Jul 25th | Wed, Jul 26th |
Sun, Jan 8th | Wed, Jul 26th | Thu, Jul 27th |
Sun, Jan 8th | Thu, Jul 27th | Fri, Jul 28th |
Sun, Jan 8th | Fri, Jul 28th | Sat, Jul 29th |
Sun, Jan 8th | Sun, Jul 30th | Mon, Jul 31st |
Sun, Jan 8th | Mon, Jul 31st | Tue, Aug 1st |
Sun, Jan 8th | Tue, Aug 1st | Wed, Aug 2nd |
Sun, Jan 8th | Wed, Aug 2nd | Thu, Aug 3rd |
Sun, Jan 8th | Thu, Aug 3rd | Fri, Aug 4th |
Sun, Jan 8th | Fri, Aug 4th | Sat, Aug 5th |
Mon, Feb 6th | Sun, Aug 6th | Mon, Aug 7th |
Mon, Feb 6th | Mon, Aug 7th | Tue, Aug 8th |
Mon, Feb 6th | Tue, Aug 8th | Wed, Aug 9th |
Mon, Feb 6th | Wed, Aug 9th | Thu, Aug 10th |
Mon, Feb 6th | Thu, Aug 10th | Fri, Aug 11th |
Mon, Feb 6th | Fri, Aug 11th | Sat, Aug 12th |
Mon, Feb 6th | Sun, Aug 13th | Mon, Aug 14th |
Mon, Feb 6th | Mon, Aug 14th | Tue, Aug 15th |
Mon, Feb 6th | Tue, Aug 15th | Wed, Aug 16th |
Mon, Feb 6th | Wed, Aug 16th | Thu, Aug 17th |
Mon, Feb 6th | Thu, Aug 17th | Fri, Aug 18th |
Mon, Feb 6th | Fri, Aug 18th | Sat, Aug 19th |
Mon, Feb 6th | Sun, Aug 20th | Mon, Aug 21st |
Mon, Feb 6th | Mon, Aug 21st | Tue, Aug 22nd |
Mon, Feb 6th | Tue, Aug 22nd | Wed, Aug 23rd |
Mon, Feb 6th | Wed, Aug 23rd | Thu, Aug 24th |
Mon, Feb 6th | Thu, Aug 24th | Fri, Aug 25th |
Mon, Feb 6th | Fri, Aug 25th | Sat, Aug 26th |
Mon, Feb 6th | Sun, Aug 27th | Mon, Aug 28th |
Mon, Feb 6th | Mon, Aug 28th | Tue, Aug 29th |
Mon, Feb 6th | Tue, Aug 29th | Wed, Aug 30th |
Mon, Feb 6th | Wed, Aug 30th | Thu, Aug 31st |
Mon, Feb 6th | Thu, Aug 31st | Fri, Sep 1st |
Mon, Feb 6th | Fri, Sep 1st | Sat, Sep 2nd |
Mon, Feb 6th | Sun, Sep 3rd | Mon, Sep 4th |
Mon, Feb 6th | Mon, Sep 4th | Tue, Sep 5th |
Mon, Feb 6th | Tue, Sep 5th | Wed, Sep 6th |
Mon, Feb 6th | Wed, Sep 6th | Thu, Sep 7th |
Mon, Feb 6th | Thu, Sep 7th | Fri, Sep 8th |
Mon, Feb 6th | Fri, Sep 8th | Sat, Sep 9th |
Mon, Feb 6th | Sun, Sep 10th | Mon, Sep 11th |
Mon, Feb 6th | Mon, Sep 11th | Tue, Sep 12th |
Mon, Feb 6th | Tue, Sep 12th | Wed, Sep 13th |
Mon, Feb 6th | Wed, Sep 13th | Thu, Sep 14th |
Mon, Feb 6th | Thu, Sep 14th | Fri, Sep 15th |
Mon, Feb 6th | Fri, Sep 15th | Sat, Sep 16th |
Mon, Feb 6th | Sun, Sep 17th | Mon, Sep 18th |
Mon, Feb 6th | Mon, Sep 18th | Tue, Sep 19th |
Mon, Feb 6th | Tue, Sep 19th | Wed, Sep 20th |
Mon, Feb 6th | Wed, Sep 20th | Thu, Sep 21st |
Mon, Feb 6th | Thu, Sep 21st | Fri, Sep 22nd |
Mon, Feb 6th | Fri, Sep 22nd | Sat, Sep 23rd |
Mon, Feb 6th | Sun, Sep 24th | Mon, Sep 25th |
Mon, Feb 6th | Mon, Sep 25th | Tue, Sep 26th |
Mon, Feb 6th | Tue, Sep 26th | Wed, Sep 27th |
Mon, Feb 6th | Wed, Sep 27th | Thu, Sep 28th |
Mon, Feb 6th | Thu, Sep 28th | Fri, Sep 29th |
Mon, Feb 6th | Fri, Sep 29th | Sat, Sep 30th |
Mon, Feb 6th | Sun, Oct 1st | Mon, Oct 2nd |
Mon, Feb 6th | Mon, Oct 2nd | Tue, Oct 3rd |
Mon, Feb 6th | Tue, Oct 3rd | Wed, Oct 4th |
Mon, Feb 6th | Wed, Oct 4th | Thu, Oct 5th |
Mon, Feb 6th | Thu, Oct 5th | Fri, Oct 6th |
Mon, Feb 6th | Fri, Oct 6th | Sat, Oct 7th |
Please contact Dan to schedule an on-farm pickup.